Note: The # is the marathon number I have done, so by the end of 2009, I would have ran 23 marathon in 5 years in total.
Here is my tentative schedule for 2009
| # | Date | Name | Location |
| 12 | 12/14/2008 | | |
| 13 | 1/18/2009 | PF Chang | |
| 14 | 2/7/2009 | Sedona Marathon | |
| 15 | 3/21/2009 | Suntrust National | |
| 16 | 4/11/2009 | | |
| 17 | 5/3/2009 | Flying Pigs | |
| 18 | 6/27/2009 | Rock 'n' Roll | |
| 19 | 7/11/2009 | Leadville Trail | |
| 20 | 8/30/2009 | | |
| | Sept | Cycling | |
| 21 | 10/25/2009 | Marine Corp | |
| 22 | 11/1/2009 | New | |
| 23 | 12/7/2009 | | |

















